
Band Sealer
SilverSeal ref. SEB-135
The band sealer runs at 0-16 m/min, seals a 10 mm band, draws 400×2 W. It sits mid-range among the 6 band sealers we list (92 kg), between the SEB-455 and SEB-120 units. It arrives wired for AC 220/50 110/60, holding 0-300 °C, coding by uv laser marking. Plan for a 1111×570×1104 mm footprint on the floor.
- Voltage (V/Hz)
- AC 220/50 110/60
- Sealing power (W)
- 400×2
- Speed (m/min)
- 0-16
- Sealing width (mm)
- 10
- Dimensions L×W×H (mm)
- 1111×570×1104
- Net weight (kg)
- 92
Overview
Product Advantage Wildly Application Our laser sealing machines are suitable for a wide range of industries—including snacks, pet food, daily necessities, and pharma supplies—and are highly favored across numerous sectors due to their exceptional sealing and printing capabilities. Laser Marking | Zero Consumables Laser marking, zero consumables, high returns. Say goodbye to consumables, single coding cost≈0 Permanent Marking Traditional ink-based codes are susceptible to damage from refrigeration, freezing, humidity, and corrosion, and are prone to peeling and deterioration. Laser direct marking, on the other hand, offers triple protection against friction, temperature changes, and corrosion. Suitable for harsh environments such as those used in food, process industries, and pharma device industries, the markings are clearly legible throughout the entire process, ensuring product traceability and compliance. Diverse Coding Options. This band sealer can print text, dates, symbols, multiple languages, counts, and other content. The coding precision is extremely high, enabling ultra-fine text/image printing. 8-inch Touch Screen Using an 8-inch capacitive touch screen, it allows for flexible editing. Various Sealing Wheels Available Replaceable pressure wheel compatible with the vast majority of bags and needs. Angle Adjustable Flexibly Adapts to Scenarios, swivel head seals materials in any form. High Productivity 0.75KW water-cooled power continuous fast operation, greatly boosts capacity for higher throughout.
Models in this series
17 sizes share this build. The table shows only what changes between them.
| Reference | Model | Sealing power (W) | Motor power (W) | Speed (m/min) | Printing type | Dimensions L×W×H (mm) | Net weight (kg) | Conveyor Size (L×W) (mm) | Conveyor load (kg) | Max.distance from sealing center to bag opening (mm) | Sealing centre distance (mm) | Bag size (mm) | Diameter of Air Supply Pipe (mm) | Diameter of Charging Air Source Connecting Pipe (mm) | Min Distance from Sealing Center to Material (mm) | Heating power (W) | Conveyor table (mm) | Conveyor Size (L × W) (mm) | Max. Distance from Sealing Center to Bag Opening (mm) | Conveyor Size (L×W) ( mm ) | Max. Distance from Sealing Center to the Mouth of Bag (mm) | Power (W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB-135 | SEB-135 | 400×2 | 100 | 0-16 | UV Laser Marking | 1111×570×1104 | 92 | 1111×205 | 10 | 37 | 20-70 | — | — | — | — | — | — | — | — | — | — | — |
| SEB-140 | SEB-140 | 400×2 | 180 | 0-24 | UV or CO2 Laser Marking | 1730×660×1155 | 152 | 1730×300 | 10 | 35 | 20-70 | 80-400 | 12 | 8 | 40 | — | — | — | — | — | — | — |
| SEB-145 | SEB-145 | 400×2 | 100 | 0-16 | Solid-Ink Roller | 1089×460×360 | 41 | — | ≤10 | — | 15-40 | — | — | — | — | 40×2 | 1089×205 | — | — | — | — | — |
| SEB-150 | SEB-150 | 400×2 | 100 | 0-12 (0-16) | Solid-Ink Roller | 1089×460×640 | 50 | — | ≤10 | — | 200-320 | — | — | — | — | 40×2 | 1089×205 | — | — | — | — | — |
| SEB-155 | SEB-155 | 400×2 | 100 | 0-12 (0-16) | Solid-Ink Roller | 1089×550×960 | 55 | — | ≤10 | — | 15-40 | — | — | — | — | 40×2 | 1089×205 | — | — | — | — | — |
| SEB-160 | SEB-160 | 400×2 | 100 | 0-12 | Solid-Ink Roller | 1111×550×1030 | 84 | — | ≤10 | — | 20-70 | — | — | — | — | 40×2 | — | 1111×205 | 33 | — | — | — |
| SEB-170 | SEB-170 | 300×2 | 50/100 | 0-16 (0-24) | Solid-Ink Roller | 954×400×340 | 28 | — | ≤10 | — | 10-40 | — | — | — | — | 40×2 | 954×180 | — | — | — | — | — |
| SEB-175 | SEB-175 | 300×2 | 50/100 | 0-16 (0-24) | Solid-Ink Roller | 954×400×540 | 35 | — | ≤10 | — | 200-320 | — | — | — | — | 40×2 | 954×180 | — | — | — | — | — |
| SEB-180 | SEB-180 | 300×2 | 50/100 | 0-16 (0-24) | Solid-Ink Roller | 954×400×900 | 35 | — | ≤10 | — | 10-40 | — | — | — | — | 40×2 | 954×180 | — | — | — | — | — |
| SEB-200 | SEB-200 | 400×2 | 100 | 0-16 | Solid-Ink Roller | 1089×550×955 | 66 | — | ≤10 | — | 15-40 | — | — | — | — | 40×2 | 1089×205 | — | — | — | — | — |
| SEB-210 | SEB-210 | 400×2 | 200 | 0-10 | Thermal Inkjet | 1430×680×1570 | 140 | — | ≤15 | — | 100-700 | — | — | — | — | — | — | — | — | 1430×250 | 43 | — |
| SEB-225 | SEB-225 | 400×2 | 100 | 0-12(0-16) | Color Ribbon | 1089×447.5×500 | 41 | — | ≤10 | — | 10-40 | — | — | — | — | 50×2 | 1089×205 | — | — | — | — | — |
| SEB-230 | SEB-230 | 400×2 | 100 | 0-12(0-16) | Color Ribbon | 1065×540×640 | 50 | — | ≤10 | — | 200-320 | — | — | — | — | 50×2 | 1065×205 | — | — | — | — | — |
| SEB-235 | SEB-235 | 400×2 | 100 | 0-12(0-16) | Color Ribbon | 1065×540×1020 | 55 | — | ≤10 | — | 10-40 | — | — | — | — | 50×2 | 1065×205 | — | — | — | — | — |
| SEB-390 | SEB-390 | 300×2 | — | 0-16 (0-24) | Steel wheel embossing wheel printing (optional) | 840×380×530 | 28 | 840×180 | ≤3 | — | 200-320 | — | — | — | — | — | — | — | — | — | — | 50 |
| SEB-395 | SEB-395 | 300×2 | — | 0-16 (0-24) | Steel wheel embossing wheel printing (optional) | 840×550×800 | 29 | 950×180 | ≤3 | — | 20-40 | — | — | — | — | — | — | — | — | — | — | 50 |
| SEB-435 | SEB-435 | 400×2 | 200 | 0-10 | Solid-Ink Roller | 1430×550×1570 | 138 | — | ≤15 | — | 100-700 | — | — | — | — | 40×2 | — | 1430X250 | — | — | — | — |
Technical specifications
| Model | SEB-135 |
|---|---|
| Voltage (V/Hz) | AC 220/50 110/60 |
| Sealing power (W) | 400×2 |
| Motor power (W) | 100 |
| Speed (m/min) | 0-16 |
| Sealing width (mm) | 10 |
| Temperature range (°C) | 0-300 |
| Printing type | UV Laser Marking |
| Dimensions L×W×H (mm) | 1111×570×1104 |
| Net weight (kg) | 92 |
| Conveyor Size (L×W) (mm) | 1111×205 |
| Conveyor load (kg) | 10 |
| Max.distance from sealing center to bag opening (mm) | 37 |
| Sealing centre distance (mm) | 20-70 |










































































































