
Band Sealer
SilverSeal ref. SEB-120
The band sealer runs at 8 m/min, seals a 10 mm band, draws 400×4 W. It is the largest band sealer we list, at 250 kg. It arrives wired for AC 220/50 110/60, holding 0-300 °C. Plan for a 2565×720×1670 mm footprint on the floor.
- Voltage (V/Hz)
- AC 220/50 110/60
- Sealing power (W)
- 400×4
- Speed (m/min)
- 8
- Sealing width (mm)
- 10
- Dimensions L×W×H (mm)
- 2565×720×1670
- Net weight (kg)
- 250
Overview
Application: 1. series thick plastic film bag continuous sealing machine is suitable for sealing all kinds of heat-sealed packages continuously. Such as PE bag, accordion bag, aluminum foil bag, kraft paper bag, electrostatic bag, Yin-Yang bag. 2. It widely use in the food, pharma, process industries, agriculture, lubricating oil, and other industries. 3. To use in the place where there is enough space, such as factory and warehouse, etc.
Models in this series
7 sizes share this build. The table shows only what changes between them.
| Reference | Model | Sealing power (W) | Motor power (W) | Speed (m/min) | Dimensions L×W×H (mm) | Net weight (kg) | Conveyor Size (L×W ) (mm) | Conveyor load (kg) | Max.Distance from Sealing Center to Bag Conveyor (mm) | Sealing centre distance (mm) | Printing type | Conveyor Size (L×W) (mm) | Heating power (W) | Conveyor Size (L × W) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB-120 | SEB-120 | 400×4 | 550 | 8 | 2565×720×1670 | 250 | 2400×350 | ≤60 | 109 | 300-960 | — | — | — | — |
| SEB-125 | SEB-125 | 300×4 | 100 | 0-10 | 1125×620×1680 | 80 | — | — | — | 1300 | — | — | — | — |
| SEB-130 | SEB-130 | 300×2 | 50/100 | 0-16 (0-24) | 844×402×320 | 23 | — | ≤10 | — | 10-40 | Steel wheel embossing wheel printing (optional) | 840×180 | — | — |
| SEB-165 | SEB-165 | 400×4 | 550 | 8 | 2188×550×1300 | 180 | 2022×300 | ≤60 | — | 320-550 | — | — | — | — |
| SEB-240 | SEB-240 | 400×2 | 100 | 0-12 | 1111×610×1064 | 82 | 1111×205 | ≤10 | — | 20-70 | Color Ribbon | — | 50×2 | — |
| SEB-430 | SEB-430 | 300×2 | 80 | 0-16 (0-24) | 844×375×320 | 23 | — | ≤3 | — | 15-40 | Steel embossing wheel printing | 844×153 | — | — |
| SEB-440 | SEB-440 | 400×2 | 200 | 0-10 | 1630×550×1570 | 141 | — | ≤15 | — | 100-700 | — | — | — | 1600×250 |
Technical specifications
| Model | SEB-120 |
|---|---|
| Voltage (V/Hz) | AC 220/50 110/60 |
| Sealing power (W) | 400×4 |
| Motor power (W) | 550 |
| Speed (m/min) | 8 |
| Sealing width (mm) | 10 |
| Temperature range (°C) | 0-300 |
| Dimensions L×W×H (mm) | 2565×720×1670 |
| Net weight (kg) | 250 |
| Conveyor Size (L×W ) (mm) | 2400×350 |
| Conveyor load (kg) | ≤60 |
| Max.Distance from Sealing Center to Bag Conveyor (mm) | 109 |
| Sealing centre distance (mm) | 300-960 |














































