
Single Chamber Vacuum Packaging Machine
SilverSeal ref. SES-165
The single chamber vacuum packaging machine works a 1006×606×190 mm chamber, draws 1500 W. It arrives wired for AC 380/50 220/50. Plan for a 1130x733x1040 mm footprint on the floor.
- Voltage (V/Hz)
- AC 380/50 220/50
- Sealing power (W)
- 1500
- Sealing width (mm)
- 10or2×3or3+cut--off
- Chamber L×W×H (mm)
- 1006×606×190
- Dimensions L×W×H (mm)
- 1130x733x1040
- Net weight (kg)
- Approx.222
Overview
The Benifit Of Single Chamber Vacuum Packaging Machine Transparent lid provides clear visibility for packaging operations Hygienic design, easy to clean Complete stainless steel structure for maximum durability Individual display provides easy reading and operating Equipped with a solid rotary vane vacuum pumps Excellent seal system This Vacuum Packaging Machine Applications Fresh meat, processed meat, seafood, vegetables, agricultural products, tea leaves, herbs, powder, spices, prepared foods, electronic parts, hardware products, pharma instruments, pharma, clothing or blankets Single Chamber Vacuum Packaging Machine Detials Large Capacity Inner Cavity The vacuum chamber has a large capacity, size is 1006*606*215mm and it can accommodate large food vacuum packaging L Shape Sealing Strips Meet Needs of Packaging Bags of Different Size. Simple Operation Simple parameters can be adjusted directly without the need for personnel assistance.
Models in this series
19 sizes share this build. The table shows only what changes between them.
| Reference | Model | Voltage (V/Hz) | Sealing power (W) | Motor power (W) | Sealing width (mm) | Chamber L×W×H (mm) | Vacuum pump (m³/h) | Dimensions L×W×H (mm) | Net weight (kg) | Sealing length (mm) | Thickness of the material | Chamber material | Film (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SES-165 | SES-165 | AC 380/50 220/50 | 1500 | 1500 | 10or2×3or3+cut--off | 1006×606×190 | 2×20 | 1130x733x1040 | Approx.222 | — | — | — | — |
| SES-170 | SES-170 | AC 380/50 220/50 | 1500 | 1500 | 10or2×3or3+cut--off | 1106×606×190 | 2×20 | 1230×733×1040 | Approx.230 | — | — | — | — |
| SES-175 | SES-175 | AC 380/50 220/50 110/60 | 450 | 750 | 10or2×3or3+cut--off | 438×420×135 | 20 | 483×535×1070 | Approx.112 | — | — | — | — |
| SES-180 | SES-180 | AC 380/50 220/50 110/60 | 450 | 750 | 10or2×3or3+cut--off | 406×456×190 | 20 | 530×583×495 | Approx.80 | — | — | — | — |
| SES-185 | SES-185 | AC 380/50 220/50 110/60 | 450 | 750 | 10or2×3or3+cut--off | 420×590×220 | 20 | 525×700×990 | Approx.93 | — | — | — | — |
| SES-190 | SES-190 | AC 380/50 220/50 110/60 | 600 | 750 | 10or2×3or3+cut--off | 520×520×132 | 20 | 580×656×1000 | Approx.112 | — | — | — | — |
| SES-195 | SES-195 | AC 380/50 220/50 110/60 | 450 | 750 | 10or2×3or3+cut--off | 506×556×190 | 20 | 630×683×495 | Approx.92 | — | — | — | — |
| SES-200 | SES-200 | AC 380/50 220/50 110/60 | 1000 | 1500 | 10or2×3or3+cut--off | 700×620×250 | 20x2 | 810×730×990 | Approx.173 | — | — | — | — |
| SES-205 | SES-205 | AC 380/50 220/50 110/60 | 1000 | 1500 | 10or2×3or3+cut--off | 806×606×190 | 2×20 | 930×733×1010 | Approx.190 | — | — | — | — |
| SES-210 | SES-210 | AC 380/50 220/50 | 1500 | 1500 | 10or2×3or3+cut--off | 906×606×190 | 2×20 | 1030×733×1010 | Approx.202 | — | — | — | — |
| SES-215 | SES-215 | AC 380/50 220/50 | 1000 | 1500 | 10or2×3or3+cut--off | 906×556×190 | 20X2 | 1030×683×515 | Approx.195 | — | — | — | — |
| SES-220 | SES-220 | AC 380/50 220/50 | 1000 | 1800 | 10 | 906×556×190 | 20X2 | 986×670×504 | Approx.195 | — | — | — | — |
| SES-240 | SES-240 | AC 220/50 110/60 | 150 | 370 | 5 or 2×3or 3+cut-off | 320×380×115 | 10 | 405x482x382 | Approx.47 | — | — | — | — |
| SES-245 | SES-245 | AC 380/50 220/50 110/60 | 500 | 750 | 10 or 2×3 or 3+ cut-off | 450×450×140 | 20 | 520×550×1000 | Approx.89 | — | — | — | — |
| SES-250 | SES-250 | AC 380/50 220/50 110/60 | 500 | 750 | 10 or 2×3 or 3+ cut-off | 450×450×140 | 20 | 545×550×475 | Approx.74 | — | — | — | — |
| SES-255 | SES-255 | AC 380/50 220/50 110/60 | 600 | 750 | 10 or 2×3 or 3+ cut-off | 550×550×150 | 20 | 620×650×1010 | Approx.110 | — | — | — | — |
| SES-260 | SES-260 | AC 380/50 220/50 110/60 | 600 | 750 | 10 or 2×3 or 3+ cut-off | 550×550×150 | 20 | 645×650×485 | Approx.91 | — | — | — | — |
| SES-265 | SES-265 | AC 380/50 | 500 | 1100 | 10 or 5 or 2*3 | 740*567*83 | 40 | 1012*705*995 | Approx. 220 | 650 | 25-80 | — | — |
| SES-270 | SES-270 | AC 380/50 | 6000 | 2200 | — | 710*510*60 | 100 | 925*980*1135(1420) | Approx. 390 | — | — | Aluminum | 760 |
Technical specifications
| Model | SES-165 |
|---|---|
| Voltage (V/Hz) | AC 380/50 220/50 |
| Sealing power (W) | 1500 |
| Motor power (W) | 1500 |
| Sealing width (mm) | 10or2×3or3+cut--off |
| Chamber L×W×H (mm) | 1006×606×190 |
| Ultimate vacuum (kPa) | 1 |
| Vacuum pump (m³/h) | 2×20 |
| Dimensions L×W×H (mm) | 1130x733x1040 |
| Net weight (kg) | Approx.222 |
























































































